Filter Dates:
From / / To / /

Historical price from Mar 01, 2024 to Apr 19, 2024

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(19/03/2024 to 01/04/2024)
8.25 8.75 8.25 8.50 62,233,542 531,365,575
Previous 4 weeks
(19/02/2024 to 18/03/2024)
8.85 9.20 8.00 8.30 187,665,845 1,629,386,135
Daily Historical Data
19/04/2024 8.20 8.20 8.00 8.05 5,045,477 40,799,865
18/04/2024 8.50 8.50 8.25 8.30 4,711,126 39,296,230
17/04/2024 8.50 8.55 8.40 8.40 4,762,055 40,357,130
11/04/2024 8.70 8.70 8.50 8.60 4,815,150 41,403,130
10/04/2024 8.45 8.75 8.45 8.70 10,063,643 87,170,690
09/04/2024 8.30 8.45 8.25 8.40 4,585,859 38,462,665
05/04/2024 8.40 8.45 8.30 8.30 5,333,225 44,492,165
04/04/2024 8.45 8.45 8.40 8.45 887,844 7,474,910
03/04/2024 8.45 8.45 8.30 8.40 6,103,264 51,216,210
02/04/2024 8.50 8.55 8.30 8.55 11,610,921 97,770,770
01/04/2024 8.65 8.65 8.50 8.50 7,518,092 64,338,805
29/03/2024 8.65 8.65 8.55 8.65 4,806,007 41,314,530
28/03/2024 8.65 8.70 8.65 8.65 2,115,830 18,303,355
27/03/2024 8.70 8.75 8.55 8.60 4,932,361 42,659,380
26/03/2024 8.55 8.65 8.50 8.65 4,560,828 39,246,490
25/03/2024 8.60 8.70 8.45 8.55 13,850,176 118,749,930
22/03/2024 8.55 8.60 8.45 8.55 5,871,880 50,115,070
21/03/2024 8.45 8.55 8.40 8.50 3,457,182 29,354,555
20/03/2024 8.45 8.50 8.40 8.40 4,961,236 41,906,470
19/03/2024 8.25 8.50 8.25 8.45 10,159,950 85,376,990
18/03/2024 8.50 8.55 8.00 8.30 34,016,520 280,513,735
15/03/2024 8.55 8.65 8.45 8.45 6,921,460 58,968,995
14/03/2024 8.55 8.60 8.50 8.60 5,009,889 42,821,055
13/03/2024 8.65 8.70 8.50 8.50 12,534,010 107,686,845
12/03/2024 8.75 8.80 8.65 8.65 6,487,552 52,117,715
11/03/2024 8.80 8.85 8.75 8.75 4,173,703 36,684,170
08/03/2024 8.85 8.95 8.75 8.80 6,754,920 59,567,325
07/03/2024 8.85 8.85 8.70 8.85 4,656,801 41,007,850
06/03/2024 8.75 8.90 8.75 8.80 3,727,340 32,918,955
05/03/2024 8.85 8.85 8.70 8.75 7,799,676 68,477,045
04/03/2024 8.90 9.00 8.85 8.85 3,419,445 30,463,220
01/03/2024 8.80 8.95 8.75 8.90 6,926,262 61,257,695
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.